top of page
HOA IMPACT
-
D/P Ratio =
999.99
HOA FINANCES
-
HOA SCORE =
10.00
HOA DUES
-
City Average =
9999
BUILT
-
OLDEST DUES =
YYYY
UNITS
-
APNS =
9999
ESTIMATED REVENUE
-
YYYY
The Lakes
ADDRESS | ASSOCIATION NAME |
---|---|
928 Wright Avenue, Unit 1005 | The Lakes |
928 Wright Avenue, Unit 103 | The Lakes |
1050 East Driveiftwood Drive | The Lakes |
926 East Morningstar Lane | The Lakes |
928 Wright Avenue, Unit 602 | The Lakes |
928 Wright Avenue, Unit 204 | The Lakes |
928 Wright Avenue, Unit 803 | The Lakes |
5625 South Spyglass Road | The Lakes |
1532 East Driveiftwood Drive | The Lakes |
30240 Lamplighter Lane | The Lakes |
958 East Lobster Trap Lane | The Lakes |
928 Wright Avenue, Unit 503 | The Lakes |
928 Wright Avenue, Unit 1101 | The Lakes |
1337 East Northshore Drive | The Lakes |
1420 East Commodore Place | The Lakes |
928 Wright Avenue, Unit 807 | The Lakes |
5617 South Marine Drive | The Lakes |
928 Wright Avenue, Unit 1002 | The Lakes |
928 Wright Avenue, Unit 508 | The Lakes |
939 East Lobster Trap Lane | The Lakes |
928 Wright Avenue, Unit 107 | The Lakes |
928 Wright Avenue, Unit 406 | The Lakes |
2849 East Geneva Circle | The Lakes |
978 East Driveiftwood Drive | The Lakes |
928 Wright Avenue, Unit 508 | The Lakes |
933 East Leeward Lane | The Lakes |
714 Almanor Court | The Lakes |
5327 Gold Creek Circle | The Lakes |
5332 Gold Creek Circle | The Lakes |
5422 Gold Creek Circle | The Lakes |
5562 Arcadia Circle | The Lakes |
6865 New Melones Circle | The Lakes |
6715 Yellowstone Circle | The Lakes |
8497 Pinehollow Circle | The Lakes |
542 Livingston Court | The Lakes |
8222 Brookhaven Circle | The Lakes |
9845 Key W Way | The Lakes |
9512 Pescadero Circle | The Lakes |
9484 Davenport Circle | The Lakes |
20 Freeport Court | The Lakes |
9229 Shearwater Circle | The Lakes |
9108 Tradewinds Circle | The Lakes |
1554 Border Avenue, Unit E | The Lakes |
1554 Border Avenue, Unit A | The Lakes |
1598 Border Avenue, Unit E | The Lakes |
1598 Border Avenue, Unit B | The Lakes |
1586 Border Avenue, Unit B | The Lakes |
1578 Border Avenue, Unit D | The Lakes |
1586 Border Avenue, Unit G | The Lakes |
1418 Chalgrove Drive, Unit E | The Lakes |
1440 Chalgrove Drive, Unit E | The Lakes |
1456 Chalgrove Drive, Unit E | The Lakes |
1518 Border Avenue, Unit F | The Lakes |
1518 Border Avenue, Unit E | The Lakes |
1530 Border Avenue, Unit B | The Lakes |
1456 Chalgrove Drive, Unit C | The Lakes |
1506 Border Avenue, Unit G | The Lakes |
928 Wright Avenue, Unit 808 | The Lakes |
8232 The Landing Way | The Lakes |
8256 The Landing Way | The Lakes |
8280 The Landing Way | The Lakes |
8280 The Landing Way | The Lakes |
16924 Crescent Creek Drive | The Lakes |
16936 Crescent Creek Drive | The Lakes |
16948 Crescent Creek Drive | The Lakes |
16948 Crescent Creek Drive | The Lakes |
17010 Crescent Creek Drive | The Lakes |
8269 The Landing Way | The Lakes |
8318 The Landing Way | The Lakes |
8354 The Landing Way | The Lakes |
8110 Twilight Point Way | The Lakes |
8122 Twilight Point Way | The Lakes |
8134 Twilight Point Way | The Lakes |
16831 Crescent Creek Drive | The Lakes |
16831 Crescent Creek Drive | The Lakes |
16767 Crescent Creek Drive | The Lakes |
16755 Crescent Creek Drive | The Lakes |
16770 Crescent Creek Drive | The Lakes |
16738 Quietwood | The Lakes |
16340 Crescent Creek Drive | The Lakes |
16346 Crescent Creek Drive | The Lakes |
8139 Goldspring Drive | The Lakes |
16430 Crescent Creek Drive | The Lakes |
16528 Crescent Creek Drive | The Lakes |
16564 Crescent Creek Drive | The Lakes |
16529 Crescent Creek Drive | The Lakes |
16429 Crescent Creek Drive | The Lakes |
16417 Crescent Creek Drive | The Lakes |
16375 Crescent Creek Drive | The Lakes |
12213 Carmel Vista Road, Unit 138 | The Lakes |
12213 Carmel Vista Road, Unit 234 | The Lakes |
12213 Carmel Vista Road, Unit 235 | The Lakes |
12213 Carmel Vista Road, Unit 236 | The Lakes |
29154 Hidden Meadow Drive | The Lakes |
30639 Carriage Hill Drive | The Lakes |
29160 Bouris Drive | The Lakes |
30684 Carriage Hill Drive | The Lakes |
30730 Alston Lane | The Lakes |
82 Lakepines | The Lakes |
187 Pineview | The Lakes |
218 Pineview | The Lakes |
208 Pineview | The Lakes |
210 Pineview | The Lakes |
211 Pineview | The Lakes |
214 Pineview | The Lakes |
219 Pineview | The Lakes |
220 Pineview | The Lakes |
223 Pineview | The Lakes |
225 Pineview | The Lakes |
229 Pineview | The Lakes |
257 Pineview | The Lakes |
258 Pineview | The Lakes |
260 Pineview | The Lakes |
263 Pineview | The Lakes |
254 Pineview | The Lakes |
250 Pineview | The Lakes |
249 Pineview | The Lakes |
206 Pineview | The Lakes |
204 Pineview | The Lakes |
199 Pineview | The Lakes |
193 Pineview | The Lakes |
190 Pineview | The Lakes |
145 Lemon Grove | The Lakes |
99 Lakepines, Unit 1A | The Lakes |
93 Lakepines, Unit 4A | The Lakes |
89 Lakepines, Unit 6A | The Lakes |
87 Lakepines, Unit 7A | The Lakes |
84 Lakepines, Unit 8A | The Lakes |
98 Lakepines, Unit 1B | The Lakes |
90 Lakepines, Unit 5B | The Lakes |
85 Lakepines, Unit 8B | The Lakes |
244 Pineview | The Lakes |
242 Pineview | The Lakes |
bottom of page