top of page
HOA IMPACT
-
D/P Ratio =
999.99
HOA FINANCES
-
HOA SCORE =
10.00
HOA DUES
-
City Average =
9999
BUILT
-
OLDEST DUES =
YYYY
UNITS
-
APNS =
9999
ESTIMATED REVENUE
-
YYYY
The Brentwood Condominiums
ADDRESS | ASSOCIATION NAME |
---|---|
6888 Hyde Park Drive, Unit H | The Brentwood Condominiums |
6888 Hyde Park Drive, Unit G | The Brentwood Condominiums |
6808 Hyde Park Drive, Unit B | The Brentwood Condominiums |
6808 Hyde Park Drive, Unit E | The Brentwood Condominiums |
6808 Hyde Park Drive, Unit J | The Brentwood Condominiums |
6808 Hyde Park Drive, Unit K | The Brentwood Condominiums |
6808 Hyde Park Drive, Unit M | The Brentwood Condominiums |
6812 Hyde Park Drive, Unit A | The Brentwood Condominiums |
6812 Hyde Park Drive, Unit L | The Brentwood Condominiums |
6816 Hyde Park Drive, Unit H | The Brentwood Condominiums |
6816 Hyde Park Drive, Unit J | The Brentwood Condominiums |
6816 Hyde Park Drive, Unit K | The Brentwood Condominiums |
6816 Hyde Park Drive, Unit R | The Brentwood Condominiums |
6840 Hyde Park Drive, Unit C | The Brentwood Condominiums |
6840 Hyde Park Drive, Unit B | The Brentwood Condominiums |
6840 Hyde Park Drive, Unit H | The Brentwood Condominiums |
6840 Hyde Park Drive, Unit F | The Brentwood Condominiums |
6848 Hyde Park Drive, Unit B | The Brentwood Condominiums |
6848 Hyde Park Drive, Unit E | The Brentwood Condominiums |
6852 Hyde Park Drive, Unit A | The Brentwood Condominiums |
6868 Hyde Park Drive, Unit B | The Brentwood Condominiums |
6868 Hyde Park Drive, Unit C | The Brentwood Condominiums |
6868 Hyde Park Drive, Unit H | The Brentwood Condominiums |
6868 Hyde Park Drive, Unit H | The Brentwood Condominiums |
6876 Hyde Park Drive, Unit B | The Brentwood Condominiums |
6876 Hyde Park Drive, Unit H | The Brentwood Condominiums |
6880 Hyde Park Drive, Unit B | The Brentwood Condominiums |
6872 Hyde Park Drive, Unit D | The Brentwood Condominiums |
6824 Hyde Park Drive, Unit D | The Brentwood Condominiums |
6824 Hyde Park Drive, Unit E | The Brentwood Condominiums |
6836 Hyde Park Drive, Unit C | The Brentwood Condominiums |
6856 Hyde Park Drive, Unit E | The Brentwood Condominiums |
6856 Hyde Park Drive, Unit F | The Brentwood Condominiums |
6860 Hyde Park Drive, Unit C | The Brentwood Condominiums |
6860 Hyde Park Drive, Unit D | The Brentwood Condominiums |
6864 Hyde Park Drive, Unit D | The Brentwood Condominiums |
6864 Hyde Park Drive, Unit H | The Brentwood Condominiums |
bottom of page