top of page
HOA IMPACT
-
D/P Ratio =
999.99
HOA FINANCES
-
HOA SCORE =
10.00
HOA DUES
-
City Average =
9999
BUILT
-
OLDEST DUES =
YYYY
UNITS
-
APNS =
9999
ESTIMATED REVENUE
-
YYYY
The Bay at Point Loma
ADDRESS | ASSOCIATION NAME |
---|---|
3190 Cabrillo Bay Lane | The Bay at Point Loma |
3176 Cabrillo Bay Lane | The Bay at Point Loma |
3172 Cabrillo Bay Lane | The Bay at Point Loma |
3480 Spring Tide Terrace | The Bay at Point Loma |
3468 Spring Tide Terrace | The Bay at Point Loma |
3467 Spring Tide Terrace | The Bay at Point Loma |
3461 Spring Tide Terrace | The Bay at Point Loma |
3155 Lighthouse Ridge Lane | The Bay at Point Loma |
3150 Cabrillo Bay Lane | The Bay at Point Loma |
3142 Cabrillo Bay Lane | The Bay at Point Loma |
3128 Cabrillo Bay Lane | The Bay at Point Loma |
3126 Cabrillo Bay Lane | The Bay at Point Loma |
3511 Sandcastle Lane | The Bay at Point Loma |
3547 Sandcastle Lane | The Bay at Point Loma |
3545 Sandcastle Lane | The Bay at Point Loma |
3480 Coastline Place | The Bay at Point Loma |
3476 Coastline Place | The Bay at Point Loma |
3462 Coastline Place | The Bay at Point Loma |
3479 Coastline Place | The Bay at Point Loma |
3143 Trinity Bay Place | The Bay at Point Loma |
3137 Trinity Bay Place | The Bay at Point Loma |
3478 Sandcastle Lane | The Bay at Point Loma |
3472 Sandcastle Lane | The Bay at Point Loma |
3468 Sandcastle Lane | The Bay at Point Loma |
3464 Sandcastle Lane | The Bay at Point Loma |
3546 Shoreline Bluff Lane | The Bay at Point Loma |
bottom of page