top of page
HOA IMPACT
-
D/P Ratio =
999.99
HOA FINANCES
-
HOA SCORE =
10.00
HOA DUES
-
City Average =
9999
BUILT
-
OLDEST DUES =
YYYY
UNITS
-
APNS =
9999
ESTIMATED REVENUE
-
YYYY
Shorepoint
ADDRESS | ASSOCIATION NAME |
---|---|
1040 Coast Boulevard South, Unit 102 | Shorepoint |
1040 Coast Boulevard South, Unit 103 | Shorepoint |
1040 Coast Boulevard South, Unit 302 | Shorepoint |
1040 Coast Boulevard, Unit 305 | Shorepoint |
1040 Coast Boulevard South, Unit 306 | Shorepoint |
1040 Coast Boulevard South, Unit 404 | Shorepoint |
bottom of page