top of page
HOA IMPACT
-
D/P Ratio =
999.99
HOA FINANCES
-
HOA SCORE =
10.00
HOA DUES
-
City Average =
9999
BUILT
-
OLDEST DUES =
YYYY
UNITS
-
APNS =
9999
ESTIMATED REVENUE
-
YYYY
Promenade at Spectrum
ADDRESS | ASSOCIATION NAME |
---|---|
8993 Lightwave Avenue | Promenade at Spectrum |
8865 Lightwave Avenue | Promenade at Spectrum |
8965 Lightwave Avenue | Promenade at Spectrum |
8861 Lightwave Avenue | Promenade at Spectrum |
8831 Lightwave Avenue | Promenade at Spectrum |
8990 Butternut Lane | Promenade at Spectrum |
8981 Lightwave Avenue | Promenade at Spectrum |
8985 Butternut Lane | Promenade at Spectrum |
5072 Plaza Promenade | Promenade at Spectrum |
5089 Plaza Promenade | Promenade at Spectrum |
5093 Plaza Promenade | Promenade at Spectrum |
5096 Plaza Promenade | Promenade at Spectrum |
5065 Plaza Promenade | Promenade at Spectrum |
5077 Plaza Promenade | Promenade at Spectrum |
5052 Plaza Promenade | Promenade at Spectrum |
5056 Plaza Promenade | Promenade at Spectrum |
8823 Lightwave Avenue | Promenade at Spectrum |
8804 Promenade North Place | Promenade at Spectrum |
8836 Promenade North Place | Promenade at Spectrum |
8767 Promenade North Place | Promenade at Spectrum |
8994 Butternut Lane | Promenade at Spectrum |
8990 Butternut Lane | Promenade at Spectrum |
8950 Butternut Lane | Promenade at Spectrum |
8957 Lightwave Avenue | Promenade at Spectrum |
bottom of page