top of page
HOA IMPACT
-
D/P Ratio =
999.99
HOA FINANCES
-
HOA SCORE =
10.00
HOA DUES
-
City Average =
9999
BUILT
-
OLDEST DUES =
YYYY
UNITS
-
APNS =
9999
ESTIMATED REVENUE
-
YYYY
Illinois Arms
ADDRESS | ASSOCIATION NAME |
---|---|
4111 Illinois Street, Unit 104 | Illinois Arms |
4111 Illinois Street, Unit 104 | Illinois Arms |
4111 Illinois Street, Unit 106 | Illinois Arms |
4111 Illinois Street, Unit 108 | Illinois Arms |
4111 Illinois Street, Unit 202 | Illinois Arms |
4111 Illinois Street, Unit 205 | Illinois Arms |
4111 Illinois Street, Unit 207 | Illinois Arms |
4111 Illinois Street, Unit 208 | Illinois Arms |
4111 Illinois Street, Unit 209 | Illinois Arms |
4111 Illinois Street, Unit 301 | Illinois Arms |
4111 Illinois Street, Unit 303 | Illinois Arms |
4111 Illinois Street, Unit 305 | Illinois Arms |
4111 Illinois Street, Unit 307 | Illinois Arms |
4111 Illinois Street, Unit 309 | Illinois Arms |
4111 Illinois Street, Unit 401 | Illinois Arms |
bottom of page