top of page
HOA IMPACT
-
D/P Ratio =
999.99
HOA FINANCES
-
HOA SCORE =
10.00
HOA DUES
-
City Average =
9999
BUILT
-
OLDEST DUES =
YYYY
UNITS
-
APNS =
9999
ESTIMATED REVENUE
-
YYYY
Tanglewood West
ADDRESS | ASSOCIATION NAME |
---|---|
10010 Bloomfield Avenue | Tanglewood West |
10026 Bloomfield Avenue | Tanglewood West |
10026 Bloomfield Avenue | Tanglewood West |
10034 Bloomfield Avenue | Tanglewood West |
10066 Bloomfield Avenue | Tanglewood West |
10074 Bloomfield Street | Tanglewood West |
10082 Bloomfield Avenue | Tanglewood West |
10090 Bloomfield Avenue | Tanglewood West |
4015 Larwin Avenue | Tanglewood West |
4079 Larwin Avenue | Tanglewood West |
4125 Larwin Avenue | Tanglewood West |
4095 Larwin Avenue | Tanglewood West |
4039 Larwin Avenue | Tanglewood West |
4035 Larwin Avenue | Tanglewood West |
4027 Larwin Avenue | Tanglewood West |
4025 Larwin Avenue | Tanglewood West |
10150 Bloomfield Avenue | Tanglewood West |
10126 Bloomfield Avenue | Tanglewood West |
10120 Bloomfield Avenue | Tanglewood West |
10108 Bloomfield Avenue | Tanglewood West |
4028 Larwin Avenue | Tanglewood West |
4040 Larwin Avenue | Tanglewood West |
4048 Larwin Avenue | Tanglewood West |
4052 Larwin Avenue | Tanglewood West |
4058 Larwin Avenue | Tanglewood West |
4112 Elizabeth Court | Tanglewood West |
4134 Elizabeth Court | Tanglewood West |
4128 Elizabeth Court | Tanglewood West |
4120 Elizabeth Court | Tanglewood West |
bottom of page