top of page
HOA IMPACT
-
D/P Ratio =
999.99
HOA FINANCES
-
HOA SCORE =
10.00
HOA DUES
-
City Average =
9999
BUILT
-
OLDEST DUES =
YYYY
UNITS
-
APNS =
9999
ESTIMATED REVENUE
-
YYYY
The Heights
ADDRESS | ASSOCIATION NAME |
---|---|
16119 Ridgeview Lane | The Heights |
16135 Promontory Place | The Heights |
102 Heights Drive | The Heights |
16112 Promontory Place | The Heights |
100 Heights Drive | The Heights |
16104 Crestline Drive | The Heights |
16036 Crestline Drive | The Heights |
16035 Ridgeview Lane | The Heights |
16129 Promontory Place | The Heights |
16003 Ridgeview Lane | The Heights |
16140 Ridgeview Lane | The Heights |
16203 Promontory Place | The Heights |
16030 Promontory Place | The Heights |
121 Heights Drive | The Heights |
16037 Promontory Place | The Heights |
16006 Promontory Place | The Heights |
15926 Promontory Place | The Heights |
15942 Ridgeview Lane | The Heights |
16045 Crestline Drive | The Heights |
16139 Crestline Drive | The Heights |
16052 Crestline Drive | The Heights |
16022 Promontory Place | The Heights |
101 Heights Drive | The Heights |
116 Heights Drive | The Heights |
15939 Ridgeview Lane | The Heights |
119 Heights Drive | The Heights |
16224 Ridgeview Lane | The Heights |
16074 Crestline Drive | The Heights |
16208 Promontory Place | The Heights |
15919 Ridgeview Lane | The Heights |
16013 Promontory Place | The Heights |
15908 Promontory Place | The Heights |
16030 Crestline Drive | The Heights |
16216 Promontory Place | The Heights |
16025 Ridgeview Lane | The Heights |
16125 Ridgeview Lane | The Heights |
16008 Ridgeview Lane | The Heights |
322 Ogle Street, Unit A | The Heights |
322 Ogle Street, Unit B | The Heights |
322 Ogle Street, Unit C | The Heights |
322 Ogle Street, Unit D | The Heights |
322 Ogle Street, Unit E | The Heights |
bottom of page