top of page
HOA IMPACT
-
D/P Ratio =
999.99
HOA FINANCES
-
HOA SCORE =
10.00
HOA DUES
-
City Average =
9999
BUILT
-
OLDEST DUES =
YYYY
UNITS
-
APNS =
9999
ESTIMATED REVENUE
-
YYYY
Pentridge Cove II
ADDRESS | ASSOCIATION NAME |
---|---|
3030 Langs Bay, Unit 72 | Pentridge Cove II |
740 Wingate Bay, Unit 1 | Pentridge Cove II |
748 Wingate Bay, Unit 5 | Pentridge Cove II |
756 Wingate Bay, Unit 9 | Pentridge Cove II |
756 Wingate Bay, Unit 9 | Pentridge Cove II |
762 Wingate Bay, Unit 12 | Pentridge Cove II |
762 Wingate Bay, Unit 12 | Pentridge Cove II |
3052 Kittendale Bay, Unit 20 | Pentridge Cove II |
771 Schenley Bay, Unit 24 | Pentridge Cove II |
755 Schenley Bay, Unit 32 | Pentridge Cove II |
745 Schenley Bay, Unit 35 | Pentridge Cove II |
747 Schenley Bay, Unit 36 | Pentridge Cove II |
743 Schenley Bay, Unit 38 | Pentridge Cove II |
735 Wingate Bay, Unit 50 | Pentridge Cove II |
731 Wingate Bay, Unit 52 | Pentridge Cove II |
bottom of page