top of page
HOA IMPACT
-
D/P Ratio =
999.99
HOA FINANCES
-
HOA SCORE =
10.00
HOA DUES
-
City Average =
9999
BUILT
-
OLDEST DUES =
YYYY
UNITS
-
APNS =
9999
ESTIMATED REVENUE
-
YYYY
Latitude
ADDRESS | ASSOCIATION NAME |
---|---|
1634 Latitude South | Latitude |
3615 Ash Street, Unit 14 | Latitude |
3625 Ash Street, Unit 12 | Latitude |
3665 Ash Street, Unit 9 | Latitude |
3655 Ash Street, Unit 4 | Latitude |
3645 Ash Street, Unit 1 | Latitude |
3605 Ash Street, Unit 13 | Latitude |
3605 Ash Street, Unit 16 | Latitude |
3655 Ash Street, Unit 8 | Latitude |
3625 Ash Street, Unit 4 | Latitude |
3625 Ash Street, Unit 1 | Latitude |
3645 Ash Street, Unit 4 | Latitude |
3655 Ash Street, Unit 3 | Latitude |
3605 Ash Street, Unit 5 | Latitude |
3665 Ash Street, Unit 11 | Latitude |
3605 Ash Street, Unit 1 | Latitude |
3645 Ash, Unit 8 | Latitude |
3625 Ash Street, Unit 13 | Latitude |
3655 Ash Street, Unit 10 | Latitude |
3615 Ash Street, Unit 8 | Latitude |
1631 Latitude South | Latitude |
1630 Latitude South | Latitude |
3605 Ash Street, Unit 2 | Latitude |
3605 Ash Street, Unit 6 | Latitude |
3615 Ash Street, Unit 13 | Latitude |
3625 Ash Street, Unit 2 | Latitude |
3625 Ash Street, Unit 10 | Latitude |
3625 Ash Street, Unit 12 | Latitude |
3645 Ash Street, Unit 1 | Latitude |
3645 Ash Street, Unit 3 | Latitude |
3645 Ash Street, Unit 7 | Latitude |
3655 Ash Street, Unit 7 | Latitude |
3665 Ash Street, Unit 2 | Latitude |
3665 Ash Street, Unit 2 | Latitude |
3665 Ash Street, Unit 4 | Latitude |
3665 Ash Street, Unit 10 | Latitude |
bottom of page