top of page
HOA IMPACT
-
D/P Ratio =
999.99
HOA FINANCES
-
HOA SCORE =
10.00
HOA DUES
-
City Average =
9999
BUILT
-
OLDEST DUES =
YYYY
UNITS
-
APNS =
9999
ESTIMATED REVENUE
-
YYYY
Olinda Ranch
ADDRESS | ASSOCIATION NAME |
---|---|
419 Condor Avenue | Olinda Ranch |
446 Tangerine Place | Olinda Ranch |
3813 Grandview Drive | Olinda Ranch |
380 Tangerine Place | Olinda Ranch |
460 Redtail Drive | Olinda Ranch |
409 Hummingbird Drive | Olinda Ranch |
420 Tangerine Place | Olinda Ranch |
557 Hummingbird Drive | Olinda Ranch |
3752 Rd Runner Drive | Olinda Ranch |
404 Condor Avenue | Olinda Ranch |
431 Valley Crossing Road | Olinda Ranch |
3844 Grandview Drive | Olinda Ranch |
419 Redtail Drive | Olinda Ranch |
450 Hummingbird Drive | Olinda Ranch |
4032 Grandview Drive | Olinda Ranch |
3983 Trolley Court | Olinda Ranch |
3983 Grandview Drive | Olinda Ranch |
489 North Hummingbird Drive | Olinda Ranch |
3963 Trolley Court | Olinda Ranch |
452 Tangerine Place | Olinda Ranch |
3939 Grandview Drive | Olinda Ranch |
3676 Rd Runner Drive | Olinda Ranch |
3867 Grandview Drive | Olinda Ranch |
481 Valley Crossing Road | Olinda Ranch |
452 Hummingbird Drive | Olinda Ranch |
565 Morning Dove Place | Olinda Ranch |
552 Condor Avenue | Olinda Ranch |
3950 Grandview Drive | Olinda Ranch |
581 Cardinal Street | Olinda Ranch |
3908 Grandview Drive | Olinda Ranch |
3702 Rd Runner Drive | Olinda Ranch |
454 Condor Avenue | Olinda Ranch |
440 Tangerine Place | Olinda Ranch |
381 Tangerine Place | Olinda Ranch |
471 Hummingbird Drive | Olinda Ranch |
4053 Grandview Drive | Olinda Ranch |
515 Morning Dove Place | Olinda Ranch |
414 Hummingbird Drive | Olinda Ranch |
462 Hummingbird Drive | Olinda Ranch |
541 Cardinal Street | Olinda Ranch |
3627 Woodpecker Street | Olinda Ranch |
425 Hummingbird Drive | Olinda Ranch |
3621 Woodpecker Street | Olinda Ranch |
3970 Trolley Court | Olinda Ranch |
3902 Grandview Drive | Olinda Ranch |
426 Sunrose Court | Olinda Ranch |
461 Valley Crossing Road | Olinda Ranch |
441 Valley Crossing Road | Olinda Ranch |
3856 Grandview Drive | Olinda Ranch |
3900 Trolley Court | Olinda Ranch |
3977 Grandview Drive | Olinda Ranch |
3956 Grandview Drive | Olinda Ranch |
4063 Grandview Drive | Olinda Ranch |
3631 Skylark Way | Olinda Ranch |
3670 Starling Way | Olinda Ranch |
3631 Starling Way | Olinda Ranch |
541 Cardinal Street | Olinda Ranch |
541 Cardinal Street | Olinda Ranch |
3712 Road Runner Drive | Olinda Ranch |
3639 Woodpecker Street | Olinda Ranch |
411 Blue Jay Drive | Olinda Ranch |
404 Redtail Drive | Olinda Ranch |
428 Hummingbird Drive | Olinda Ranch |
414 Condor Avenue | Olinda Ranch |
467 Tangerine Place | Olinda Ranch |
362 Tangerine Place | Olinda Ranch |
419 Tangerine Place | Olinda Ranch |
532 Morning Dove Place | Olinda Ranch |
bottom of page