top of page
HOA IMPACT
-
D/P Ratio =
999.99
HOA FINANCES
-
HOA SCORE =
10.00
HOA DUES
-
City Average =
9999
BUILT
-
OLDEST DUES =
YYYY
UNITS
-
APNS =
9999
ESTIMATED REVENUE
-
YYYY
City Walk
ADDRESS | ASSOCIATION NAME |
---|---|
301 West G Street, Unit 123 | City Walk |
301 West G Street, Unit 427 | City Walk |
22657 Town Drive, Unit 3 | City Walk |
301 West G Street, Unit 433 | City Walk |
301 West G Street, Unit 318 | City Walk |
301 West G Street, Unit 136 | City Walk |
301 West G Street, Unit 442 | City Walk |
107 South Orange Avenue | City Walk |
301 West G Street, Unit 302 | City Walk |
301 West G Street, Unit 121 | City Walk |
149 South Orange Avenue | City Walk |
301 West G Street, Unit 440 | City Walk |
733 West G Street | City Walk |
301 West G Street, Unit 409 | City Walk |
301 West G Street, Unit 321 | City Walk |
301 West G Street, Unit 137 | City Walk |
105 South Orange Avenue | City Walk |
301 West G Street, Unit 437 | City Walk |
301 West G Street, Unit 444 | City Walk |
752 City Walk Place, Unit 8 | City Walk |
301 West G Street, Unit 435 | City Walk |
301 West G Street, Unit 114 | City Walk |
301 West G Street, Unit 134 | City Walk |
722 City Walk Place, Unit 8 | City Walk |
706 City Walk Place, Unit 1 | City Walk |
129 South Orange Avenue | City Walk |
706 City Walk Place, Unit 1 | City Walk |
301 West G Street, Unit 413 | City Walk |
301 West G Street, Unit 303 | City Walk |
301 West G Street, Unit 127 | City Walk |
706 City Walk Place, Unit 8 | City Walk |
301 West G Street, Unit 112 | City Walk |
301 West G Street, Unit 118 | City Walk |
301 West G Street, Unit 139 | City Walk |
301 West G Street, Unit 407 | City Walk |
301 West G Street, Unit 419 | City Walk |
716 City Walk Place, Unit 2 | City Walk |
301 West G Street, Unit 110 | City Walk |
301 West G Street, Unit 423 | City Walk |
301 West G Street, Unit 432 | City Walk |
775 West G Street | City Walk |
301 West G Street, Unit 439 | City Walk |
722 City Walk Place, Unit 9 | City Walk |
301 West G Street, Unit 304 | City Walk |
728 City Walk Place, Unit 2 | City Walk |
751 West G Street | City Walk |
716 City Walk Place, Unit 2 | City Walk |
301 West G Street, Unit 110 | City Walk |
301 West G Street, Unit 404 | City Walk |
710 City Walk Place, Unit 7 | City Walk |
301 West G Street, Unit 301 | City Walk |
301 West G Street, Unit 401 | City Walk |
301 West G Street, Unit 323 | City Walk |
22650 Town Drive, Unit 2 | City Walk |
301 West G Street, Unit 101 | City Walk |
301 West G Street, Unit 434 | City Walk |
740 City Walk Place, Unit 1 | City Walk |
301 West G Street, Unit 309 | City Walk |
301 West G Street, Unit 133 | City Walk |
301 West G Street, Unit 430 | City Walk |
301 West G Street, Unit 416 | City Walk |
722 City Walk Place, Unit 9 | City Walk |
758 City Walk Place, Unit 4 | City Walk |
15956 East 14th Street, Unit 101 | City Walk |
15956 East 14th Street, Unit 103 | City Walk |
15956 East 14th Street, Unit 104 | City Walk |
15956 East 14th Street, Unit 104 | City Walk |
15956 East 14th Street, Unit 104 | City Walk |
15956 East 14th Street, Unit 105 | City Walk |
15956 East 14th Street, Unit 106 | City Walk |
15956 East 14th Street, Unit 107 | City Walk |
15956 East 14th Street, Unit 201 | City Walk |
15956 East 14th Street, Unit 202 | City Walk |
15956 East 14th Street, Unit 203 | City Walk |
15956 East 14th Street, Unit 203 | City Walk |
15956 East 14th Street, Unit 204 | City Walk |
15956 East 14th Street, Unit 205 | City Walk |
15956 East 14th Street, Unit 206 | City Walk |
15956 East 14th Street, Unit 207 | City Walk |
15956 East 14th Street, Unit 208 | City Walk |
15956 East 14th Street, Unit 208 | City Walk |
15956 East 14th Street, Unit 209 | City Walk |
15956 East 14th Street, Unit 209 | City Walk |
15956 East 14th Street, Unit 210 | City Walk |
15956 East 14th Street, Unit 211 | City Walk |
15956 East 14th Street, Unit 213 | City Walk |
15956 East 14th Street, Unit 214 | City Walk |
15956 East 14th Street, Unit 215 | City Walk |
15956 East 14th Street, Unit 301 | City Walk |
15956 East 14th Street, Unit 302 | City Walk |
15956 East 14th Street, Unit 303 | City Walk |
15956 East 14th Street, Unit 304 | City Walk |
15956 East 14th Street, Unit 305 | City Walk |
15956 East 14th Street, Unit 306 | City Walk |
15956 East 14th Street, Unit 307 | City Walk |
15956 East 14th Street, Unit 308 | City Walk |
15956 East 14th Street, Unit 309 | City Walk |
15956 East 14th Street, Unit 310 | City Walk |
15956 East 14th Street, Unit 311 | City Walk |
15956 East 14th Street, Unit 312 | City Walk |
15956 East 14th Street, Unit 313 | City Walk |
15956 East 14th Street, Unit 314 | City Walk |
15956 East 14th Street, Unit 315 | City Walk |
15956 East 14th Street, Unit 401 | City Walk |
15956 East 14th Street, Unit 402 | City Walk |
15956 East 14th Street, Unit 403 | City Walk |
15956 East 14th Street, Unit 404 | City Walk |
15956 East 14th Street, Unit 405 | City Walk |
15956 East 14th Street, Unit 406 | City Walk |
15956 East 14th Street, Unit 407 | City Walk |
15956 East 14th Street, Unit 410 | City Walk |
15956 East 14th Street, Unit 411 | City Walk |
15956 East 14th Street, Unit 412 | City Walk |
15956 East 14th Street, Unit 413 | City Walk |
15956 East 14th Street, Unit 414 | City Walk |
15956 East 14th Street, Unit 415 | City Walk |
740 City Walk Place, Unit 2 | City Walk |
710 City Walk Place, Unit 4 | City Walk |
301 West G Street, Unit 104 | City Walk |
301 West G Street, Unit 104 | City Walk |
301 West G Street, Unit 105 | City Walk |
301 West G Street, Unit 110 | City Walk |
301 West G Street, Unit 116 | City Walk |
301 West G Street, Unit 129 | City Walk |
301 West G Street, Unit 305 | City Walk |
301 West G Street, Unit 309 | City Walk |
301 West G Street, Unit 425 | City Walk |
301 West G Street, Unit 444 | City Walk |
161 South Orange Avenue | City Walk |
161 South Orange Avenue | City Walk |
bottom of page