top of page
HOA IMPACT
-
D/P Ratio =
999.99
HOA FINANCES
-
HOA SCORE =
10.00
HOA DUES
-
City Average =
9999
BUILT
-
OLDEST DUES =
YYYY
UNITS
-
APNS =
9999
ESTIMATED REVENUE
-
YYYY
Berkeley
ADDRESS | ASSOCIATION NAME |
---|---|
19855 Meadowside Ln | Berkeley |
11823 Windy Forest Way | Berkeley |
11719 Windy Forest Way | Berkeley |
11816 Windy Forest Way | Berkeley |
19894 Meadowside Ln | Berkeley |
19879 Meadowside Ln | Berkeley |
19885 Golden Bridge Trl | Berkeley |
11824 Windy Forest Way | Berkeley |
19870 Meadowside Ln | Berkeley |
11671 Windy Forest Way | Berkeley |
19887 Meadowside Ln | Berkeley |
19869 Golden Bridge Trl | Berkeley |
11847 Windy Forest Way | Berkeley |
19888 Old Bridgewood Trl | Berkeley |
19886 Meadowside Ln | Berkeley |
19876 Golden Bridge Trl | Berkeley |
19877 Golden Bridge Trl | Berkeley |
757 Sather Court, Unit 48 | Berkeley |
11655 Windy Forest Way | Berkeley |
750 Sather Court, Unit 32 | Berkeley |
19896 Old Bridgewood Trl | Berkeley |
19861 Golden Bridge Trl | Berkeley |
11663 Windy Forest Way | Berkeley |
11832 Windy Forest Way | Berkeley |
19895 Meadowside Ln | Berkeley |
1242 Berkeley Street, Unit 1 | Berkeley |
1242 Berkeley Street, Unit 2 | Berkeley |
1242 Berkeley Street, Unit 4 | Berkeley |
1242 Berkeley Street, Unit 5 | Berkeley |
1242 Berkeley Street, Unit 6 | Berkeley |
1242 Berkeley Street, Unit 7 | Berkeley |
1242 Berkeley Street, Unit 8 | Berkeley |
1242 Berkeley Street, Unit 8 | Berkeley |
1242 Berkeley Street, Unit 9 | Berkeley |
1242 Berkeley Street, Unit 10 | Berkeley |
1242 Berkeley Street, Unit 11 | Berkeley |
1242 Berkeley Street, Unit 12 | Berkeley |
1242 Berkeley Street, Unit 13 | Berkeley |
1242 Berkeley Street, Unit 18 | Berkeley |
1242 Berkeley Street, Unit 14 | Berkeley |
1242 Berkeley Street, Unit 15 | Berkeley |
1242 Berkeley Street, Unit 17 | Berkeley |
710 Allston Way, Unit 4 | Berkeley |
140 Hayden Way | Berkeley |
160 Hayden Way | Berkeley |
170 Hayden Way | Berkeley |
129 Hayden Way | Berkeley |
169 Hayden Way | Berkeley |
705 Ashby Lane | Berkeley |
730 Allston Way, Unit 5 | Berkeley |
774 Allston Way, Unit 13 | Berkeley |
774 Allston Way, Unit 13 | Berkeley |
745 Sather Court, Unit 45 | Berkeley |
740 Ashby Lane, Unit 53 | Berkeley |
139 Shattuck Street, Unit 64 | Berkeley |
179 Shattuck Street, Unit 69 | Berkeley |
bottom of page