top of page
HOA IMPACT
-
D/P Ratio =
999.99
HOA FINANCES
-
HOA SCORE =
10.00
HOA DUES
-
City Average =
9999
BUILT
-
OLDEST DUES =
YYYY
UNITS
-
APNS =
9999
ESTIMATED REVENUE
-
YYYY
Oakridge Park
ADDRESS | ASSOCIATION NAME |
---|---|
5300 Plute Pass Street | Oakridge Park |
5300 Trailhead Street | Oakridge Park |
5316 Trailhead Street | Oakridge Park |
5603 Trailhead Street | Oakridge Park |
5408 Kettle Dome Street | Oakridge Park |
5314 Kettle Dome Street | Oakridge Park |
5310 Kettle Dome Street | Oakridge Park |
5311 Kettle Dome Street | Oakridge Park |
5505 Plute Pass Street | Oakridge Park |
5409 Grant Grove Street | Oakridge Park |
5311 Grant Grove Street | Oakridge Park |
5208 Grant Grove Street | Oakridge Park |
5500 Cascade Ridge Street | Oakridge Park |
5410 Cascade Ridge Street | Oakridge Park |
5603 Plute Pass Drive | Oakridge Park |
5512 Plute Pass Street | Oakridge Park |
6108 Cascade Canyon Court | Oakridge Park |
bottom of page